Enterprise Access Points
Products | Enterprise Networks | Wi-Fi Standards | Wi-Fi Spectral Bands | Peak Speed | MIMO Configuration | Wi-Fi Features | CPU Clock Speed | CPU Cores | Wi-Fi Security |
|---|---|---|---|---|---|---|---|---|---|
IPQ4018 | Enterprise Access Points | 802.11p 802.11n 802.11ac Wave 2 | 2.4GHz 5GHz | 1.266 Gbps | 2x2 (2-stream) | MU-MIMO TxBF | 717MHz | 4x ARM Cortex A7 Quad-core CPU | WPA2 WPA WPS 802.11i security AES-CCMP AES-GCMP PRNG TKIP WAPI WEP |
IPQ4019 | Enterprise Access Points | 802.11p 802.11n 802.11ac Wave 2 802.11ac | 2.4GHz 5GHz | 1.733 Gbps | 2x2 (2-stream) | MU-MIMO TxBF Qualcomm® Wi-Fi SON | 717MHz | 4x ARM Cortex A7 Quad-core CPU | WPA2 WPA WPS 802.11i security AES-CCMP AES-GCMP PRNG TKIP WAPI WEP |
IPQ4028 | Enterprise Access Points | 802.11p 802.11n 802.11ac Wave 2 802.11ac | 2.4GHz 5GHz | 1.266 Gbps | 2x2 (2-stream) | MU-MIMO TxBF Qualcomm® Wi-Fi SON | 717MHz | 4x ARM Cortex A7 Quad-core CPU | WPA2 WPA WPS 802.11i security AES-CCMP AES-GCMP PRNG TKIP WAPI WEP |
IPQ4029 | Enterprise Access Points | 802.11p 802.11n 802.11ac Wave 2 802.11a/b/g | 2.4GHz 5GHz | 1.733 Gbps | 2x2 (2-stream) | MU-MIMO Qualcomm® IoT Connectivity TxBF Qualcomm® Wi-Fi SON | 717MHz | 4x ARM Cortex A7 Quad-core CPU | WPA2 WPA WPS 802.11i security AES-CCMP AES-GCMP PRNG TKIP WAPI WEP |
IPQ8069 | Enterprise Access Points | — | — | — | — | — | Up to 1.7 GHz | 2x Qualcomm® Krait™ 300 CPU Quad-core CPU | AES-CCMP AES-GCMP |
IPQ8074 | Enterprise Access Points | Wi-Fi 6 | 2.4GHz 5GHz | 4.8 Gbps | 12x12 (8x8 5GHz + 4x4 2.4 GHz) | 1024 QAM Advanced QoS MU-MIMO OFDMA Uplink scheduling TxBF Qualcomm® Wi-Fi SON | 2 GHz quad-core CPU | 4x ARM Cortex A53 | WPA2 WPA WPS 802.11i security AES-CCMP AES-GCMP PRNG TKIP WAPI WEP |
Networking Pro 1200 Platform | Enterprise Access Points | Wi-Fi 6 802.11n 802.11ac 802.11a/b/g | 2.4GHz 5GHz | 6.0 Gbps | — | 1024 QAM Advanced QoS MU-MIMO OFDMA Uplink scheduling TxBF Qualcomm® Wi-Fi SON | Up to 2.2 GHz | 4x ARM Cortex A53 | WPA3 WPA2 WPA WPS 802.11i security WAPI1 AES-CCMP AES-GCMP PRNG TKIP WEP |
Networking Pro 1210 Platform | Enterprise Access Points | Wi-Fi 6E Wi-Fi 6 802.11n 802.11ac Wave 2 802.11a/b/g | 2.4GHz 5GHz 6GHz | 8.4 Gbps 2 Up to 8.4 Gbps | — | 4k QAM Advanced QoS MU-MIMO Uplink scheduling TxBF Qualcomm® Wi-Fi SON | 2.2 GHz | 4x ARM Cortex A53 | WPA2 WPS 802.11i security WAPI2 WPA3 Easy Connect WPA3-Enhanced Open WPA3-Enterprise WPA3-Personal AES-CCMP AES-GCMP PRNG TKIP WEP |
Networking Pro 1610 Platform | Enterprise Access Points | Wi-Fi 6E Wi-Fi 6 802.11n 802.11ac Wave 2 802.11a/b/g | 2.4GHz 5GHz 6GHz | 10.8Gbps 1 Up to 10.8Gbps | — | 4k QAM Advanced QoS MU-MIMO OFDMA Uplink scheduling TxBF Qualcomm® Wi-Fi SON | 2.2 GHz | 4x ARM Cortex A53 | WPA2 WPS 802.11i security WAPI2 WPA3 Easy Connect WPA3-Enhanced Open WPA3-Enterprise WPA3-Personal AES-CCMP AES-GCMP PRNG TKIP WEP |
Networking Pro 400 Platform | — | Wi-Fi 6 802.11n 802.11ac 802.11a/b/g | 2.4GHz 5GHz | 1.7 Gbps | — | 1024 QAM Advanced QoS MU-MIMO OFDMA Uplink scheduling TxBF Qualcomm® Wi-Fi SON | Up to 1.0 GHz | 4x ARM Cortex A53 | WPA3 WPA2 WPS 802.11i security WAPI1 AES-CCMP AES-GCMP PRNG TKIP WEP |
Networking Pro 600 Platform | — | Wi-Fi 6 802.11n 802.11ac 802.11a/b/g | 2.4GHz 5GHz | 1.7 Gbps | — | 1024 QAM Advanced QoS MU-MIMO OFDMA Uplink scheduling TxBF Qualcomm® Wi-Fi SON | Up to 1.0 GHz | 4x ARM Cortex A53 | WPA3 WPA2 WPS 802.11i security WAPI1 AES-CCMP AES-GCMP PRNG TKIP WEP |
Networking Pro 610 Platform | — | Wi-Fi 6E Wi-Fi 6 802.11n 802.11ac Wave 2 802.11a/b/g | 2.4GHz 5GHz 6GHz | 5.4 Gbps 5 Up to 5.4 Gbps | — | 4k QAM Advanced QoS MU-MIMO OFDMA Uplink scheduling TxBF Qualcomm® Wi-Fi SON | 1.8 GHz | 4x ARM Cortex A53 | WPA2 WPS 802.11i security WPA3 Easy Connect WPA3-Enhanced Open WPA3-Enterprise WPA3-Personal AES-CCMP AES-GCMP PRNG TKIP WAPI WEP |
Networking Pro 800 Platform | Enterprise Access Points | Wi-Fi 6 802.11n 802.11ac 802.11a/b/g | 2.4GHz 5GHz | 4.1 Gbps | — | 1024 QAM Advanced QoS MU-MIMO OFDMA Uplink scheduling TxBF Qualcomm® Wi-Fi SON | Up to 1.4 GHz | 4x ARM Cortex A53 | WPA3 WPA2 WPS 802.11i security WAPI1 AES-CCMP AES-GCMP PRNG TKIP WEP |
Networking Pro 810 Platform | Enterprise Access Points | Wi-Fi 6 802.11n 802.11ac Wave 2 802.11a/b/g | 2.4GHz 5GHz 6GHz | 6.6 Gbps 3 Up to 6.6 Gbps | — | 4k QAM 4 Up to 4k QAM Advanced QoS 4 Up to 4k QAM MU-MIMO 4 Up to 4k QAM OFDMA 4 Up to 4k QAM Uplink scheduling 4 Up to 4k QAM TxBF 4 Up to 4k QAM Qualcomm® Wi-Fi SON 4 Up to 4k QAM | 1.8 GHz | 4x ARM Cortex A53 | WPA2 WPS 802.11i security WPA3 Easy Connect WPA3-Enhanced Open WPA3-Enterprise WPA3-Personal AES-CCMP AES-GCMP PRNG TKIP WAPI WEP |
QCA9990 | Enterprise Access Points | 802.11n 802.11ac Wave 2 802.11ac 802.11a/b/g | 2.4GHz 5GHz | 1.733 Gbps | 4x4 (4-stream) | MU-MIMO TxBF Qualcomm® Wi-Fi SON | — | — | WPA2 WPA WPS 802.11i security AES-CCMP AES-GCMP TKIP WAPI WEP |
QCA9992 | Enterprise Access Points | 802.11n 802.11ac Wave 2 802.11ac 802.11a/b/g | 2.4GHz 5GHz | 1.3 Gbps | 3x3 (3-stream) | MU-MIMO TxBF Qualcomm® Wi-Fi SON | — | — | WPA2 WPA WPS 802.11i security AES-CCMP AES-GCMP TKIP WAPI WEP |
QCA9994 | Enterprise Access Points | 802.11n 802.11ac Wave 2 802.11ac 802.11a/b/g | 2.4GHz 5GHz | 1.733 Gbps | 4x4 (4-stream) | MU-MIMO TxBF Qualcomm® Wi-Fi SON | — | — | WPA2 WPA WPS 802.11i security AES-CCMP AES-GCMP TKIP WAPI WEP |
Filter by
Filter by
Filter by
Filter by
Filter by
Filter by
Filter by
Filter by
Filter by
Products | Enterprise Networks | Wi-Fi Standards | Wi-Fi Spectral Bands | Peak Speed | MIMO Configuration | Wi-Fi Features | CPU Clock Speed | CPU Cores | Wi-Fi Security |
|---|---|---|---|---|---|---|---|---|---|
IPQ4018 | Enterprise Access Points | 802.11p 802.11n 802.11ac Wave 2 | 2.4GHz 5GHz | 1.266 Gbps | 2x2 (2-stream) | MU-MIMO TxBF | 717MHz | 4x ARM Cortex A7 Quad-core CPU | WPA2 WPA WPS 802.11i security AES-CCMP AES-GCMP PRNG TKIP WAPI WEP |
IPQ4019 | Enterprise Access Points | 802.11p 802.11n 802.11ac Wave 2 802.11ac | 2.4GHz 5GHz | 1.733 Gbps | 2x2 (2-stream) | MU-MIMO TxBF Qualcomm® Wi-Fi SON | 717MHz | 4x ARM Cortex A7 Quad-core CPU | WPA2 WPA WPS 802.11i security AES-CCMP AES-GCMP PRNG TKIP WAPI WEP |
IPQ4028 | Enterprise Access Points | 802.11p 802.11n 802.11ac Wave 2 802.11ac | 2.4GHz 5GHz | 1.266 Gbps | 2x2 (2-stream) | MU-MIMO TxBF Qualcomm® Wi-Fi SON | 717MHz | 4x ARM Cortex A7 Quad-core CPU | WPA2 WPA WPS 802.11i security AES-CCMP AES-GCMP PRNG TKIP WAPI WEP |
IPQ4029 | Enterprise Access Points | 802.11p 802.11n 802.11ac Wave 2 802.11a/b/g | 2.4GHz 5GHz | 1.733 Gbps | 2x2 (2-stream) | MU-MIMO Qualcomm® IoT Connectivity TxBF Qualcomm® Wi-Fi SON | 717MHz | 4x ARM Cortex A7 Quad-core CPU | WPA2 WPA WPS 802.11i security AES-CCMP AES-GCMP PRNG TKIP WAPI WEP |
IPQ8069 | Enterprise Access Points | — | — | — | — | — | Up to 1.7 GHz | 2x Qualcomm® Krait™ 300 CPU Quad-core CPU | AES-CCMP AES-GCMP |
IPQ8074 | Enterprise Access Points | Wi-Fi 6 | 2.4GHz 5GHz | 4.8 Gbps | 12x12 (8x8 5GHz + 4x4 2.4 GHz) | 1024 QAM Advanced QoS MU-MIMO OFDMA Uplink scheduling TxBF Qualcomm® Wi-Fi SON | 2 GHz quad-core CPU | 4x ARM Cortex A53 | WPA2 WPA WPS 802.11i security AES-CCMP AES-GCMP PRNG TKIP WAPI WEP |
Networking Pro 1200 Platform | Enterprise Access Points | Wi-Fi 6 802.11n 802.11ac 802.11a/b/g | 2.4GHz 5GHz | 6.0 Gbps | — | 1024 QAM Advanced QoS MU-MIMO OFDMA Uplink scheduling TxBF Qualcomm® Wi-Fi SON | Up to 2.2 GHz | 4x ARM Cortex A53 | WPA3 WPA2 WPA WPS 802.11i security WAPI1 AES-CCMP AES-GCMP PRNG TKIP WEP |
Networking Pro 1210 Platform | Enterprise Access Points | Wi-Fi 6E Wi-Fi 6 802.11n 802.11ac Wave 2 802.11a/b/g | 2.4GHz 5GHz 6GHz | 8.4 Gbps 2 Up to 8.4 Gbps | — | 4k QAM Advanced QoS MU-MIMO Uplink scheduling TxBF Qualcomm® Wi-Fi SON | 2.2 GHz | 4x ARM Cortex A53 | WPA2 WPS 802.11i security WAPI2 WPA3 Easy Connect WPA3-Enhanced Open WPA3-Enterprise WPA3-Personal AES-CCMP AES-GCMP PRNG TKIP WEP |
Networking Pro 1610 Platform | Enterprise Access Points | Wi-Fi 6E Wi-Fi 6 802.11n 802.11ac Wave 2 802.11a/b/g | 2.4GHz 5GHz 6GHz | 10.8Gbps 1 Up to 10.8Gbps | — | 4k QAM Advanced QoS MU-MIMO OFDMA Uplink scheduling TxBF Qualcomm® Wi-Fi SON | 2.2 GHz | 4x ARM Cortex A53 | WPA2 WPS 802.11i security WAPI2 WPA3 Easy Connect WPA3-Enhanced Open WPA3-Enterprise WPA3-Personal AES-CCMP AES-GCMP PRNG TKIP WEP |
Networking Pro 400 Platform | — | Wi-Fi 6 802.11n 802.11ac 802.11a/b/g | 2.4GHz 5GHz | 1.7 Gbps | — | 1024 QAM Advanced QoS MU-MIMO OFDMA Uplink scheduling TxBF Qualcomm® Wi-Fi SON | Up to 1.0 GHz | 4x ARM Cortex A53 | WPA3 WPA2 WPS 802.11i security WAPI1 AES-CCMP AES-GCMP PRNG TKIP WEP |
Networking Pro 600 Platform | — | Wi-Fi 6 802.11n 802.11ac 802.11a/b/g | 2.4GHz 5GHz | 1.7 Gbps | — | 1024 QAM Advanced QoS MU-MIMO OFDMA Uplink scheduling TxBF Qualcomm® Wi-Fi SON | Up to 1.0 GHz | 4x ARM Cortex A53 | WPA3 WPA2 WPS 802.11i security WAPI1 AES-CCMP AES-GCMP PRNG TKIP WEP |
Networking Pro 610 Platform | — | Wi-Fi 6E Wi-Fi 6 802.11n 802.11ac Wave 2 802.11a/b/g | 2.4GHz 5GHz 6GHz | 5.4 Gbps 5 Up to 5.4 Gbps | — | 4k QAM Advanced QoS MU-MIMO OFDMA Uplink scheduling TxBF Qualcomm® Wi-Fi SON | 1.8 GHz | 4x ARM Cortex A53 | WPA2 WPS 802.11i security WPA3 Easy Connect WPA3-Enhanced Open WPA3-Enterprise WPA3-Personal AES-CCMP AES-GCMP PRNG TKIP WAPI WEP |
Networking Pro 800 Platform | Enterprise Access Points | Wi-Fi 6 802.11n 802.11ac 802.11a/b/g | 2.4GHz 5GHz | 4.1 Gbps | — | 1024 QAM Advanced QoS MU-MIMO OFDMA Uplink scheduling TxBF Qualcomm® Wi-Fi SON | Up to 1.4 GHz | 4x ARM Cortex A53 | WPA3 WPA2 WPS 802.11i security WAPI1 AES-CCMP AES-GCMP PRNG TKIP WEP |
Networking Pro 810 Platform | Enterprise Access Points | Wi-Fi 6 802.11n 802.11ac Wave 2 802.11a/b/g | 2.4GHz 5GHz 6GHz | 6.6 Gbps 3 Up to 6.6 Gbps | — | 4k QAM 4 Up to 4k QAM Advanced QoS 4 Up to 4k QAM MU-MIMO 4 Up to 4k QAM OFDMA 4 Up to 4k QAM Uplink scheduling 4 Up to 4k QAM TxBF 4 Up to 4k QAM Qualcomm® Wi-Fi SON 4 Up to 4k QAM | 1.8 GHz | 4x ARM Cortex A53 | WPA2 WPS 802.11i security WPA3 Easy Connect WPA3-Enhanced Open WPA3-Enterprise WPA3-Personal AES-CCMP AES-GCMP PRNG TKIP WAPI WEP |
QCA9990 | Enterprise Access Points | 802.11n 802.11ac Wave 2 802.11ac 802.11a/b/g | 2.4GHz 5GHz | 1.733 Gbps | 4x4 (4-stream) | MU-MIMO TxBF Qualcomm® Wi-Fi SON | — | — | WPA2 WPA WPS 802.11i security AES-CCMP AES-GCMP TKIP WAPI WEP |
QCA9992 | Enterprise Access Points | 802.11n 802.11ac Wave 2 802.11ac 802.11a/b/g | 2.4GHz 5GHz | 1.3 Gbps | 3x3 (3-stream) | MU-MIMO TxBF Qualcomm® Wi-Fi SON | — | — | WPA2 WPA WPS 802.11i security AES-CCMP AES-GCMP TKIP WAPI WEP |
QCA9994 | Enterprise Access Points | 802.11n 802.11ac Wave 2 802.11ac 802.11a/b/g | 2.4GHz 5GHz | 1.733 Gbps | 4x4 (4-stream) | MU-MIMO TxBF Qualcomm® Wi-Fi SON | — | — | WPA2 WPA WPS 802.11i security AES-CCMP AES-GCMP TKIP WAPI WEP |
.
©2021 Qualcomm Technologies, Inc. and/or its affiliated companies.
References to "Qualcomm" may mean Qualcomm Incorporated, or subsidiaries or business units within the Qualcomm corporate structure, as applicable.
Qualcomm Incorporated includes Qualcomm's licensing business, QTL, and the vast majority of its patent portfolio. Qualcomm Technologies, Inc., a wholly-owned subsidiary of Qualcomm Incorporated, operates, along with its subsidiaries, substantially all of Qualcomm's engineering, research and development functions, and substantially all of its products and services businesses. Qualcomm products referenced on this page are products of Qualcomm Technologies, Inc. and/or its subsidiaries.
Materials that are as of a specific date, including but not limited to press releases, presentations, blog posts and webcasts, may have been superseded by subsequent events or disclosures.
Nothing in these materials is an offer to sell any of the components or devices referenced herein.